CATALOG POWER TRANSFORMERS: PRINTED CIRCUIT BOARD, LOW PROFILE, EI STYLE I
CONTRUCTED TO UL RECOGNIZED CLASS B INSULATION SYSTEM
UL AND CSA CERTIFICATION MAY BE AVAILABLE UPON REQUEST AND AT ADDITIONAL COST
TRANSFORMER SERIES FEATURES:
Split bobbin, permits the primaries and secondaries to be wound
non concentrically- (side by side).
2500 Volt hipot
Low Capacitive coupling-eliminates static shield.
No cross over of primary and secondary leads.
P.C. pins, direct insertion in PC Boards.
130 degrees C rated. CLASS B
Transformers available with single 115 volts or dual 115/230 volt primaries.
Secondaries are split lot series or parallel requirements.
Upon request will supply specific electrical requirements for your application
PART NUMBER SECONDARY-RMS RATING
SINGLE DUAL SIZE VA SERIES PARALLEL
212-10-110 222-10-110 1.1 VA 10V C.T. @ 0.11A 5V @ 0.22A
213-10-250 223-10-250 2.4 VA 10V C.T @ 0.25A 5V @ 0.5A
214-10-600 224-10-600 6 VA 10V C.T. @ 0.6A 5V @ 1.2A
215-10-1200 225-10-1200 12 VA 10V C.T. @ 1.2A 5V @ 2.4A
216-10-2000 226-10-2000 20 VA 10V C.T. @ 2.0A 5V @ 4.0A
217-10-3600 227-10-3600 36 VA 10V C.T. @ 3.6A 5V @ 7.2A
PART NUMBER SECONDARY-RMS RATING
SINGLE DUAL SIZE VA SERIES PARALLEL
212-12-90 222-12-90 1.1 VA 12.6V C.T. @ 0.09A 6.3V @ 0.18A
213-12-200 223-12-200 2.4 VA 12.6V C.T. @ 0.2A 6.3V @ 0.4A
214-12-500 224-12-500 6 VA 12.6V C.T. @ 0.5A 6.3V @ 1.0A
215-12-1000 225-12-1000 12VA 12.6V C.T. @ 1.0A 6.3V @ 2.0A
216-12-1600 226-12-1600 20 VA 12.6V C.T. @ 1.6A 6.3V @ 3.2A
217-12-2850 227-12-2850 36 VA 12.6V C.T. @ 2.85A 6.3V @ 5.7A
PART NUMBER SECONDARY-RMS RATING
SINGLE DUAL SIZE VA SERIES PARALLEL
212-16-70 222-16-70 1.1 VA 16V C.T. @ 0.07A 8V @ 0.14A
213-16-150 223-16-150 2.4 VA 16V C.T. @ 0.15A 8V @ 0.3A
214-16-400 224-16-400 6 VA 16V C.T. @ 0.4A 8V @ 0.8A
215-16-800 225-16-800 12 VA 16V C.T. @ 0.8A 8V @ 1.6A
216-16-1250 226-16-1250 20 VA 16V C.T. @ 1.25A 8V @ 2.5A
217-16-2250 227-16-2250 36 VA 16V C.T. @ 2.25A 8V @ 4.5A
PART NUMBER SECONDARY-RMS RATING
SINGLE DUAL SIZE VA SERIES PARALLEL
212-20-55 222-20-55 1.1 VA 20V C.T. @ 0.055A 10V @ 0.11A
213-20-120 223-20-120 2.4 VA 20V C.T. @ 0.12A 10V @ 0.24A
214-20-300 224-20-300 6 VA 20V C.T. @ 0.3A 10V @ 0.6A
215-20-600 225-20-600 12 VA 20V C.T. @ 0.6A 10V @ 1.2A
216-20-1000 226-20-1000 20 VA 20V C.T. @ 1.0A 10V @ 2.0A
217-20-1800 227-20-1800 36 VA 20V C.T. @ 1.8A 10V @ 3.6A
POWER TRANSFORMER: PCB, LOW PROFILE, EI STYLE I ......CONTINUED
PART NUMBER SECONDARY-RMS RATING
SINGLE DUAL SIZE VA SERIES PARRALEL
212-24-45 222-24-45 1.1 VA 24V C.T. @ 0.045A 12V @ 0.09A
213-24-100 223-24-100 2.4 VA 24V C.T. @ 0.1A 12V @ 0.2A
214-24-250 224-24-250 6 VA 24V C.T. @ 0.25A 12V @ 0.5A
215-24-500 225-24-500 12 VA 24V C.T. @ 0.5A 12V @ 1.0A
216-24-800 226-24-800 20 VA 24V C.T. @ 0.8A 12V @ 1.6A
217-24-1500 227-24-1500 36 VA 24V C.T. @ 1.5A 12V @ 3.0A
PART NUMBER SECONDARY-RMS RATING
SINGLE DUAL SIZE VA SERIES PARRALEL
212-28-40 222-28-40 1.1 VA 28V C.T. @ 0.04A 14V @ 0.08A
213-28-85 223-28-85 2.4 VA 28V C.T. @ 0.085A 14V @ 0.17A
214-28-200 224-28-200 6 VA 28V C.T. @ 0.2A 14V @ 0.4A
215-28-420 225-28-420 12 VA 28V C.T. @ 0.42A 14V @ 0.84A
216-28-700 226-28-700 20 VA 28V C.T. @ 0.7A 14V @ 1.4A
217-28-1300 227-28-1300 36 VA 28V C.T. @ 1.3A 14V @ 2.6A
PART NUMBER SECONDARY-RMS RATING
SINGLE DUAL SIZE VA SERIES PARRALEL
212-36-30 222-36-30 1.1 VA 36V C.T. @ 0.03A 18V @ 0.06A
213-36-65 223-36-65 2.4 VA 36V C.T. @ 0.065A 18V @ 0.13A
214-36-170 224-36-170 6 VA 36V C.T. @ 0.17A 18V @ 0.34A
215-36-350 225-36-350 12 VA 36V C.T. @ 0.35A 18V @ 0.70A
216-36-550 226-36-550 20 VA 36V C.T. @ 0.55A 18V @ 1.1A
217-36-1000 227-36-1000 36 VA 36V C.T. @ 1.0A 18V @ 2.0A
PART NUMBER SECONDARY-RMS RATING
SINGLE DUAL SIZE VA SERIES PARRALEL
212-48-23 222-48-23 1.1 VA 48V C.T. @ 0.023A 24V @ 0.046A
213-48-50 223-48-50 2.4 VA 48V C.T. @ 0.05A 24V @ 0.1A
214-48-125 224-48-125 6 VA 48V C.T. @ 0.125A 24V @ 0.25A
215-48-250 225-48-250 12 VA 48V C.T. @ 0.25A 24V @ 0.5A
216-48-400 226-48-400 20 VA 48V C.T. @ 0.4A 24V @ 0.8A
217-48-750 227-48-750 36 VA 48V C.T. @ 0.75A 24V @ 1.5A
PART NUMBER SECONDARY-RMS RATING
SINGLE DUAL SIZE VA SERIES PARRALEL
212-56-20 222-56-20 1.1 VA 56V C.T. @ 0.02A 28V @ 0.04A
213-56-45 223-56-45 2.4 VA 56V C.T. @ 0.045A 28V @ 0.09A
214-56-110 224-56-110 6 VA 56V C.T. @ 0.11A 28V @ 0.22A
215-56-220 225-56-220 12 VA 56V C.T. @ 0.22A 28V @ 0.44A
216-56-350 226-56-350 20 VA 56V C.T. @ 0.35A 28V @ 0.7A
217-56-650 227-56-650 36 VA 56V C.T. @ 0.65A 28V @ 1.3A
PART NUMBER SECONDARY-RMS RATING
SINGLE DUAL SIZE VA SERIES PARRALEL
212-120-10 222-120-10 1.1 VA 120V C.T. @ 0.01A 60V @ 0.02A
213-120-20 223-120-20 2.4 VA 120V C.T. @ 0.02A 60V @ 0.04A
214-120-50 224-120-50 6 VA 120V C.T. @ 0.05A 60V @ 0.1A
215-120-100 225-120-100 12 VA 120V C.T. @ 0.1A 60V @ 0.2A
216-120-160 226-120-160 20 VA 120V C.T. @ 0.16A 60V @ 0.32A
217-120-300 227-120-300 36 VA 120V C.T. @ 0.3A 60V @ 0.6A